|
GeneticAlgorithm
0.5 (beta)
A python framework for rapid GA prototyping
|
| BaseObject | |
| GABaseObject-demo.GeneticExampleClass | |
| GADemo.NumOnes | An evaluation operator that computes the number of ones in a segment whose data can be converted to binary using the bin() function |
| GeneticAlgorithm.Core.BaseChromosomeSegment | This class defines the minimal expression of a chromosome segment |
| GeneticAlgorithm.Core.BasePeriodicOperator | A class that serves as a base for all periodic operators |
| GeneticAlgorithm.Core.Crossover | Crossover two individuals from population.matingPool with probability population.crossoverProbability |
| GeneticAlgorithm.Core.GABaseObject | The base object provides the functions repr and str |
| GeneticAlgorithm.Core.GeneticOperator | GeneticOperator is the base class that should be used to implement selection, crossover and mutation |
| GeneticAlgorithm.Core.Genotype | The base Genotype class from which all chromosomes must derived |
| GeneticAlgorithm.Core.Individual | This class is a container intended to store all information relevant to an individual |
| GeneticAlgorithm.Core.Mutate | Mutate an individual |
| GeneticAlgorithm.Core.Population | This class is a container, intended to store references to individuals and all their |
| GeneticAlgorithm.Core.Scheduler | A class that encapsulates a Population and a list of GeneticOperator |
| GeneticAlgorithm.EvaluationOperators.BaseEvaluationOperator | This class provides an easy way of developing evaluation operators that only evaluate recently replaced individuals |
| GeneticAlgorithm.GenotypeLibrary.BinaryChromosomeSegment | This class implements an integer variable encoded by a fixed number of bits |
| GeneticAlgorithm.GraphLibrary.BestPathPlotLogger | This class extends the PlottingOperators::PlotBestLogger to display the best tour found so far |
| GeneticAlgorithm.GraphLibrary.Graph | This class |
| GeneticAlgorithm.GraphLibrary.Ordonez | A GeneticAlgorithm::Core::GeneticOperator derivate that decodes a binary genotype as a permutation of the numbers 0:n, where n is the number of segments in the genotype |
| GeneticAlgorithm.GraphLibrary.PathLengthFitness | A GeneticAlgorithm::Core::GeneticOperator derivate that uses |
| GeneticAlgorithm.LoggingOperators.BestLogger | This class stores the best individual of the population, if it is better than the last individual found |
| GeneticAlgorithm.LoggingOperators.LogGenerations | Log the full population of a GA |
| GeneticAlgorithm.PlottingOperators.PlotBestLogger | A BestLogger specialization that plots the historic progression of the best criterion with each tick |
| GeneticAlgorithm.SelectionOperators.KTournament | A selection operator that implements the k-tournament algorithm |
| GeneticAlgorithm.SelectionOperators.SelectLethals | Select the individuals to replace based on the population.maximize flag and the population.genSize property |
| GeneticAlgorithm.SelectionOperators.SUSSelection | This operator performs stochastic uniform selection over the population, updating the field matingPool |
| KapsackSearch.SearchManager | |
| KapsackSearch.SearchNode | |
| KnapsackDemo.Knapsack | An evaluation operator that computes the relaxed version of the objective function used to solve a knapsack instance |
| object |